| # | First | Last | Position |
|---|---|---|---|
| 4 | Varawn | Turner | |
| 6 | Beaux | Maskell | |
| 7 | Bennet | Bobey | |
| 10 | Dawson | Tuttle | |
| 12 | Lyncoln | Webster | |
| 18 | Wallace | Ditner | |
| 21 | Easton | O'Connor | |
| 24 | Walker | O'Sullivan | |
| 31 | Sullivan | Tuttle | |
| 33 | Xavier | Bell | |
| 34 | Declan | Granger |
Sun, Jan. 11, 2026 9:15 AM - 10:20 AM
Edson and District Leisure Centre - Memorial