Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wabasca Eagles U11 | 0 | 3 | 3 | 6 | |
| Pembina Pirates U11 | 6 | 5 | 5 | 16 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wabasca Eagles U11 | 10 | 7 | 2 | 19 | |
| Pembina Pirates U11 | 14 | 6 | 6 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | NOAH CARDINAL | 2 | 0 | 2 | 0 |
| 92 | WILFRED MCKAY | 1 | 1 | 2 | 0 |
| 88 | LOWEN ORR | 1 | 1 | 2 | 6 |
| 4 | JOBE THUNDER | 1 | 1 | 2 | 4 |
| 17 | HUNTER STEWART | 1 | 1 | 2 | 0 |
| 98 | BRAYDEN OAR | 0 | 0 | 0 | 0 |
| 91 | DAVID OAR | 0 | 1 | 1 | 0 |
| 84 | AYANNA GULLION | 0 | 2 | 2 | 0 |
| 81 | CALLIE NOSKIYE | 0 | 1 | 1 | 0 |
| 8 | JOY MCLEOD | 0 | 1 | 1 | 0 |
| 72 | DEACON CARDINAL | 0 | 0 | 0 | 2 |
| 7 | ELIJAH GLADUE | 0 | 0 | 0 | 0 |
| 53 | DESAI NOSKIYE | 0 | 0 | 0 | 0 |
| 48 | HOLDEN OKEMOW | 0 | 0 | 0 | 0 |
| 37 | KENDRIX ALOOK | 0 | 2 | 2 | 0 |
| 31 | MASON CARDINAL | 0 | 0 | 0 | 2 |
| 25 | ZAYDEN ORR | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MASON CARDINAL | 60:00 | 16 | 26 | 10 | 0.38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 4 | 2 | 6 | 4 |
| 16 | REMY ALEXIS-REED | 3 | 0 | 3 | 0 |
| 4 | NASH STEEVES | 2 | 0 | 2 | 2 |
| 20 | BAILEY KOOTENAYOO (OA) | 2 | 1 | 3 | 0 |
| 19 | NICOLAS DODMAN | 1 | 0 | 1 | 2 |
| 18 | KALEB KOOTENAY | 1 | 1 | 2 | 0 |
| 17 | REECE WOLOSZYN | 1 | 0 | 1 | 4 |
| 15 | LENNOX CRADDOCK | 1 | 1 | 2 | 0 |
| 14 | RHETT ADAM | 1 | 0 | 1 | 0 |
| 8 | VERRIK HAUGEN | 0 | 1 | 1 | 2 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 4 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 1 | 1 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| Assistant Manager - non HCR c••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| Ref |
| Ref |