Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 3 | 1 | 1 | 5 | |
| CNN Spurs U11-2 | 1 | 4 | 5 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 14 | 11 | 6 | 31 | |
| CNN Spurs U11-2 | 10 | 13 | 10 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | NASH STEEVES | 3 | 0 | 3 | 0 |
| 2 | KEMAR OSLUND | 1 | 0 | 1 | 0 |
| 16 | REMY ALEXIS-REED | 1 | 0 | 1 | 0 |
| 9 | KEVIN MEETOOS | 0 | 1 | 1 | 2 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 2 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 1 | 1 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 1 | 1 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 60:00 | 10 | 33 | 23 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | GAVIN YOUNG | 4 | 1 | 5 | 0 |
| 20 | LIAM COOPER | 3 | 1 | 4 | 2 |
| 7 | TATUM SHAW | 1 | 0 | 1 | 0 |
| 16 | EMMETT MYERS | 1 | 1 | 2 | 4 |
| 15 | OSCAR NEW | 1 | 0 | 1 | 0 |
| 9 | MASON CLEMENT | 0 | 0 | 0 | 0 |
| 31 | BROOKE SCHENK | 0 | 0 | 0 | 0 |
| 17 | JAXON RIGLER | 0 | 1 | 1 | 2 |
| 14 | JACKSON MOORE | 0 | 1 | 1 | 2 |
| 11 | CHASE BELLEY | 0 | 0 | 0 | 0 |
| 10 | LUCAS GURNEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | BROOKE SCHENK | 60:00 | 5 | 31 | 26 | 0.84 |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| Assistant Coach b••••••@••••••••• |
| Coach j••••••@••••••••• |
| referee |