Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 6 | 5 | 5 | 16 | |
| Wabasca Eagles U11 | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | REMY ALEXIS-REED | 6 | 2 | 8 | 2 |
| 4 | NASH STEEVES | 4 | 1 | 5 | 0 |
| 9 | KEVIN MEETOOS | 3 | 1 | 4 | 4 |
| 7 | ALLISTER DESCHENES | 1 | 0 | 1 | 0 |
| 2 | KEMAR OSLUND | 1 | 1 | 2 | 0 |
| 15 | LENNOX CRADDOCK | 1 | 1 | 2 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 1 | 1 | 0 |
| 19 | NICOLAS DODMAN | 0 | 1 | 1 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 1 | 1 | 0 |
| 14 | RHETT ADAM | 0 | 2 | 2 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 60:00 | 3 | 15 | 12 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ELIJAH GLADUE | 2 | 0 | 2 | 0 |
| 4 | JOBE THUNDER | 1 | 0 | 1 | 4 |
| 92 | WILFRED MCKAY | 0 | 0 | 0 | 0 |
| 91 | DAVID OAR | 0 | 0 | 0 | 0 |
| 88 | LOWEN ORR | 0 | 1 | 1 | 2 |
| 81 | CALLIE NOSKIYE | 0 | 0 | 0 | 0 |
| 8 | JOY MCLEOD | 0 | 0 | 0 | 0 |
| 72 | DEACON CARDINAL | 0 | 0 | 0 | 0 |
| 53 | DESAI NOSKIYE | 0 | 0 | 0 | 0 |
| 48 | HOLDEN OKEMOW | 0 | 0 | 0 | 0 |
| 37 | KENDRIX ALOOK | 0 | 0 | 0 | 0 |
| 31 | MASON CARDINAL | 0 | 0 | 0 | 0 |
| 25 | ZAYDEN ORR | 0 | 0 | 0 | 2 |
| 17 | HUNTER STEWART | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MASON CARDINAL | 60:00 | 16 | 47 | 31 | 0.66 |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| Assistant Manager - non HCR c••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Ref |
| ref |