Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 0 | 1 | 4 | 5 | |
| Jasper U11 Bears | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | BAILEY KOOTENAYOO (OA) | 2 | 2 | 4 | 0 |
| 2 | KEMAR OSLUND | 2 | 0 | 2 | 0 |
| 16 | REMY ALEXIS-REED | 1 | 1 | 2 | 0 |
| 9 | KEVIN MEETOOS | 0 | 2 | 2 | 4 |
| 8 | VERRIK HAUGEN | 0 | 1 | 1 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 0 |
| 4 | NASH STEEVES | 0 | 0 | 0 | 2 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 26 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 0 | 0 | 4 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | LOGAN SOLOMON | 34:00 | 1 | 14 | 13 | 0.93 |
| 3 | THEODORE TUTTLE | 26:00 | 5 | 12 | 7 | 0.58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODIE GROTH | 2 | 0 | 2 | 0 |
| 8 | VICTOR WOODROOFE | 1 | 0 | 1 | 0 |
| 21 | LEWIS RIDDELL | 1 | 0 | 1 | 0 |
| 19 | RORY FITZGERALD | 1 | 1 | 2 | 0 |
| 11 | FINLEY ROY | 1 | 0 | 1 | 0 |
| 9 | ELIZABETH DERKSEN | 0 | 0 | 0 | 0 |
| 7 | WYN SMALLSHAW | 0 | 0 | 0 | 0 |
| 6 | KIAN JONES MACLEAN | 0 | 0 | 0 | 0 |
| 5 | NOA MICHAUD | 0 | 0 | 0 | 0 |
| 3 | NALA MICHAUD | 0 | 0 | 0 | 0 |
| 2 | JUDE KUCHUK | 0 | 0 | 0 | 4 |
| 18 | MARKUS VALENCIA | 0 | 0 | 0 | 0 |
| 17 | MATEO ALONSO | 0 | 0 | 0 | 0 |
| 16 | OWEN SCHAPANSKY | 0 | 1 | 1 | 2 |
| 12 | VIRGINIA FRASER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | KIAN JONES MACLEAN | 60:00 | 5 | 23 | 18 | 0.78 |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| referee |
| linesman |