Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 4 | 1 | 4 | 9 | |
| CNN Spurs U11-2 | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 7 | 12 | 5 | 24 | |
| CNN Spurs U11-2 | 15 | 9 | 13 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 5 | 0 | 5 | 2 |
| 4 | NASH STEEVES | 2 | 1 | 3 | 0 |
| 16 | REMY ALEXIS-REED | 2 | 0 | 2 | 0 |
| 8 | VERRIK HAUGEN | 0 | 1 | 1 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 1 | 1 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 22 | KENDRICK FOXX | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0 |
| 2 | KEMAR OSLUND | 0 | 1 | 1 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 2 |
| 15 | LENNOX CRADDOCK | 0 | 1 | 1 | 0 |
| 13 | NATHAN PIPKE | 0 | 2 | 2 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | TATUM SHAW | 1 | 0 | 1 | 0 |
| 21 | BENJAMIN TAMBURRO | 1 | 1 | 2 | 2 |
| 20 | LIAM COOPER | 1 | 1 | 2 | 2 |
| 17 | JAXON RIGLER | 1 | 0 | 1 | 2 |
| 14 | JACKSON MOORE | 1 | 0 | 1 | 0 |
| 9 | MASON CLEMENT | 0 | 0 | 0 | 0 |
| 8 | LANDON JOY | 0 | 0 | 0 | 0 |
| 6 | REID ROY | 0 | 0 | 0 | 0 |
| 31 | BROOKE SCHENK | 0 | 0 | 0 | 0 |
| 15 | OSCAR NEW | 0 | 0 | 0 | 0 |
| 13 | GAVIN YOUNG | 0 | 3 | 3 | 2 |
| 11 | CHASE BELLEY | 0 | 0 | 0 | 0 |
| 10 | LUCAS GURNEY | 0 | 1 | 1 | 0 |
| 1 | BRODY ROY | 0 | 0 | 0 | 0 |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Coach a••••••@••••••••• |
| Assistant Coach b••••••@••••••••• |
| Coach b••••••@••••••••• |
| Coach n••••••@••••••••• |
| Coach j••••••@••••••••• |
| linesman |
| linesman |