Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Barrhead U 11-2 | 2 | 2 | 2 | 6 | |
| Pembina Pirates U11 | 5 | 2 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | OWEN BEESON | 2 | 0 | 2 | 0 |
| 18 | AJ PAULL | 2 | 0 | 2 | 0 |
| 9 | JAKE MAHAR | 1 | 0 | 1 | 0 |
| 15 | ALEXANDER MCCALLUM | 1 | 0 | 1 | 0 |
| 7 | MIKAELA LONG | 0 | 0 | 0 | 0 |
| 3 | RYLEIGH MCGINN | 0 | 0 | 0 | 0 |
| 20 | LUKE SARGEANT-FERRIS | 0 | 0 | 0 | 0 |
| 19 | CARTER BREITKREITZ | 0 | 1 | 1 | 0 |
| 17 | CHLOE KIPPEN | 0 | 1 | 1 | 0 |
| 11 | CARTER DIGBY | 0 | 2 | 2 | 0 |
| 10 | NIXON WAREHIME | 0 | 0 | 0 | 4 |
| 1 | COLTON SHEPPARD (OA) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | COLTON SHEPPARD (OA) | 60:00 | 9 | 39 | 30 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 3 | 0 | 3 | 0 |
| 4 | NASH STEEVES | 3 | 0 | 3 | 0 |
| 2 | KEMAR OSLUND | 2 | 0 | 2 | 0 |
| 7 | ALLISTER DESCHENES | 1 | 0 | 1 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 2 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 1 | 1 | 0 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 1 | 1 | 0 |
| 16 | REMY ALEXIS-REED | 0 | 0 | 0 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0 |
| 14 | RHETT ADAM | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | LOGAN SOLOMON | 30:00 | 2 | 9 | 7 | 0.78 |
| 3 | THEODORE TUTTLE | 30:00 | 4 | 15 | 11 | 0.73 |
| Manager - non HCR s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• |
| Assistant Coach r••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |