Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 1 | 4 | 5 | 10 | |
| Jasper U11 Bears | 4 | 3 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 10 | 7 | 13 | 30 | |
| Jasper U11 Bears | 6 | 4 | 8 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 3 | 1 | 4 | 0 |
| 16 | REMY ALEXIS-REED | 3 | 1 | 4 | 0 |
| 4 | NASH STEEVES | 2 | 0 | 2 | 0 |
| 2 | KEMAR OSLUND | 2 | 1 | 3 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 2 | 2 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 2 | 2 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 1 | 1 | 0 |
| 14 | RHETT ADAM | 0 | 1 | 1 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | LOGAN SOLOMON | 29:36 | 3 | 11 | 8 | 0.73 |
| 3 | THEODORE TUTTLE | 30:24 | 6 | 9 | 3 | 0.33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODIE GROTH | 3 | 0 | 3 | 0 |
| 19 | RORY FITZGERALD | 2 | 0 | 2 | 0 |
| 21 | LEWIS RIDDELL | 1 | 0 | 1 | 0 |
| 2 | JUDE KUCHUK | 1 | 0 | 1 | 0 |
| 17 | MATEO ALONSO | 1 | 0 | 1 | 0 |
| 11 | FINLEY ROY | 1 | 0 | 1 | 2 |
| 9 | ELIZABETH DERKSEN | 0 | 0 | 0 | 0 |
| 8 | VICTOR WOODROOFE | 0 | 2 | 2 | 0 |
| 7 | WYN SMALLSHAW | 0 | 0 | 0 | 0 |
| 6 | KIAN JONES MACLEAN | 0 | 0 | 0 | 0 |
| 22 | SAMUEL VIEN | 0 | 0 | 0 | 0 |
| 18 | MARKUS VALENCIA | 0 | 1 | 1 | 0 |
| 16 | OWEN SCHAPANSKY | 0 | 1 | 1 | 0 |
| 12 | VIRGINIA FRASER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | SAMUEL VIEN | 60:00 | 10 | 30 | 20 | 0.67 |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| Referee |
| referee |