Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Paradise Valley Jets U11 | 3 | 1 | 0 | 5 | |
| Pembina Pirates U11 | 5 | 4 | 7 | 16 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Paradise Valley Jets U11 | 11 | 3 | 5 | 19 | |
| Pembina Pirates U11 | 9 | 16 | 13 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JOE ROSENDAHL | 4 | 0 | 4 | 0 |
| 18 | COLT GULBRAA | 1 | 0 | 1 | 2 |
| 7 | KUTLER GULBRAA | 0 | 0 | 0 | 0 |
| 6 | CHARLOTTE COLES | 0 | 1 | 1 | 0 |
| 4 | MAX MERRILD | 0 | 0 | 0 | 0 |
| 35 | JOSHUA EGGEN | 0 | 0 | 0 | 0 |
| 30 | IAN VAZQUEZ ALVAREZ (OA) | 0 | 0 | 0 | 2 |
| 3 | GEMMA WATT (OA) | 0 | 0 | 0 | 0 |
| 21 | JAXON BRASSINGTON | 0 | 0 | 0 | 2 |
| 17 | LILA BRASSINGTON (OA) | 0 | 0 | 0 | 0 |
| 15 | RYLAN BRASSINGTON | 0 | 0 | 0 | 0 |
| 14 | TAYLOR BOEHS | 0 | 0 | 0 | 0 |
| 10 | BROGAN WATT | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | NASH STEEVES | 4 | 0 | 4 | 0 |
| 16 | REMY ALEXIS-REED | 4 | 1 | 5 | 0 |
| 9 | KEVIN MEETOOS | 3 | 1 | 4 | 2 |
| 18 | KALEB KOOTENAY | 2 | 1 | 3 | 0 |
| 19 | NICOLAS DODMAN | 1 | 0 | 1 | 2 |
| 17 | REECE WOLOSZYN | 1 | 1 | 2 | 0 |
| 14 | RHETT ADAM | 1 | 1 | 2 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| Assistant Coach k••••••@••••••••• |
| Assistant Coach r••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |