Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 1 | 1 | 4 | 6 | |
| Hughenden U11 | 3 | 1 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 3 | 0 | 3 | 2 |
| 4 | NASH STEEVES | 1 | 1 | 2 | 0 |
| 24 | LOGAN TUTTLE | 1 | 0 | 1 | 0 |
| 16 | REMY ALEXIS-REED | 1 | 1 | 2 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 1 | 1 | 0 |
| 2 | KEMAR OSLUND | 0 | 0 | 0 | 0 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 0 | 0 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | LOGAN SOLOMON | 29:51 | 3 | 12 | 9 | 0.75 |
| 3 | THEODORE TUTTLE | 30:09 | 3 | 10 | 7 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BO ANHORN | 3 | 0 | 3 | 0 |
| 15 | ISAAC VUYLSTEKE | 2 | 0 | 2 | 0 |
| 9 | DAVID FOSTER | 1 | 0 | 1 | 0 |
| 7 | CARTER DEWALD | 0 | 1 | 1 | 2 |
| 5 | MUNROE ALLARD | 0 | 0 | 0 | 0 |
| 4 | MASON BROPHY | 0 | 0 | 0 | 0 |
| 20 | KALEB FISHER | 0 | 0 | 0 | 0 |
| 2 | MAVERICK ALLARD | 0 | 0 | 0 | 0 |
| 19 | DEKLAN PENTLAND | 0 | 0 | 0 | 4 |
| 18 | JONATHAN STANKIEVECH | 0 | 1 | 1 | 0 |
| 17 | JAYDEN STANKIEVECH | 0 | 0 | 0 | 0 |
| 16 | WYNTER HOLTE | 0 | 1 | 1 | 0 |
| 11 | TRAVIS CARRIERE | 0 | 0 | 0 | 2 |
| 1 | VAUGHN LARSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | VAUGHN LARSON | 60:00 | 6 | 35 | 29 | 0.83 |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Manager - non HCR d••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• |
| Assistant Coach J••••••@••••••••• |