Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U11-2 | 1 | 0 | 3 | 4 | |
| Pembina Pirates U11 | 7 | 1 | 4 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U11-2 | 8 | 3 | 8 | 19 | |
| Pembina Pirates U11 | 16 | 6 | 13 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | DECKER ANDERSEN | 2 | 0 | 2 | 0 |
| 5 | JACK LEGGETT | 1 | 0 | 1 | 0 |
| 10 | HUDSON MILTON | 1 | 0 | 1 | 0 |
| 8 | FINNEGAN MCMULLAN | 0 | 0 | 0 | 0 |
| 7 | CASON TRENERRY | 0 | 0 | 0 | 0 |
| 31 | GAGE ROGERS | 0 | 0 | 0 | 0 |
| 18 | CALLAGHAN MCMULLAN | 0 | 0 | 0 | 0 |
| 17 | LISLE KENDRICK | 0 | 0 | 0 | 0 |
| 16 | CAYDEN CHRISTENSEN | 0 | 0 | 0 | 0 |
| 13 | BOWIE FRANKLIN | 0 | 0 | 0 | 0 |
| 11 | NYMAR ARBEED | 0 | 1 | 1 | 2 |
| 1 | BAUER PAULSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | GAGE ROGERS | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 5 | 0 | 5 | 0 |
| 4 | NASH STEEVES | 2 | 2 | 4 | 0 |
| 16 | REMY ALEXIS-REED | 2 | 0 | 2 | 0 |
| 19 | NICOLAS DODMAN | 1 | 1 | 2 | 0 |
| 18 | KALEB KOOTENAY | 1 | 0 | 1 | 0 |
| 17 | REECE WOLOSZYN | 1 | 0 | 1 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 7 | ALLISTER DESCHENES | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 22 | KENDRICK FOXX | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0 |
| 2 | KEMAR OSLUND | 0 | 0 | 0 | 0 |
| 15 | LENNOX CRADDOCK | 0 | 1 | 1 | 2 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 32:48 | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN SOLOMON | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach A••••••@••••••••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach C••••••@••••••••• |
| Assistant Coach F••••••@••••••••• |
| Safety Person a••••••@••••••••• |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| referee |