Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jasper U11 Bears | 2 | 6 | 3 | 11 | |
| Pembina Pirates U11 | 6 | 2 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jasper U11 Bears | 6 | 3 | 7 | 16 | |
| Pembina Pirates U11 | 14 | 9 | 6 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODIE GROTH | 5 | 0 | 5 | 0 |
| 19 | RORY FITZGERALD | 3 | 0 | 3 | 0 |
| 11 | FINLEY ROY | 3 | 0 | 3 | 0 |
| 8 | VICTOR WOODROOFE | 0 | 0 | 0 | 0 |
| 7 | WYN SMALLSHAW | 0 | 0 | 0 | 0 |
| 6 | KIAN JONES MACLEAN | 0 | 0 | 0 | 0 |
| 5 | NOA MICHAUD | 0 | 0 | 0 | 0 |
| 3 | NALA MICHAUD | 0 | 0 | 0 | 0 |
| 22 | SAMUEL VIEN | 0 | 0 | 0 | 0 |
| 21 | LEWIS RIDDELL | 0 | 0 | 0 | 0 |
| 2 | JUDE KUCHUK | 0 | 0 | 0 | 0 |
| 18 | MARKUS VALENCIA | 0 | 0 | 0 | 2 |
| 17 | MATEO ALONSO | 0 | 1 | 1 | 2 |
| 16 | OWEN SCHAPANSKY | 0 | 1 | 1 | 0 |
| 12 | VIRGINIA FRASER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | SAMUEL VIEN | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEVIN MEETOOS | 3 | 0 | 3 | 0 |
| 16 | REMY ALEXIS-REED | 3 | 0 | 3 | 0 |
| 7 | ALLISTER DESCHENES | 1 | 0 | 1 | 0 |
| 2 | KEMAR OSLUND | 1 | 0 | 1 | 0 |
| 15 | LENNOX CRADDOCK | 1 | 0 | 1 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 2 |
| 4 | NASH STEEVES | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 24 | LOGAN TUTTLE | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 2 | 2 | 0 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0 |
| 18 | KALEB KOOTENAY | 0 | 0 | 0 | 0 |
| 17 | REECE WOLOSZYN | 0 | 0 | 0 | 0 |
| 14 | RHETT ADAM | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 30:00 | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN SOLOMON | 30:00 | 0 | 0 | 0 | 0.00 |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| referee |
| Referee |