Pembina Minor Hockey Association
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 3 | 6 | 4 | 13 | |
| Slave Lake U11-2 | 2 | 4 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pembina Pirates U11 | 19 | 14 | 9 | 42 | |
| Slave Lake U11-2 | 6 | 6 | 11 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | REMY ALEXIS-REED | 5 | 1 | 6 | 0 |
| 9 | KEVIN MEETOOS | 4 | 0 | 4 | 0 |
| 7 | ALLISTER DESCHENES | 2 | 0 | 2 | 0 |
| 4 | NASH STEEVES | 1 | 0 | 1 | 0 |
| 24 | LOGAN TUTTLE | 1 | 0 | 1 | 0 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0 |
| 2 | KEMAR OSLUND | 0 | 3 | 3 | 0 |
| 19 | NICOLAS DODMAN | 0 | 1 | 1 | 0 |
| 17 | REECE WOLOSZYN | 0 | 0 | 0 | 2 |
| 15 | LENNOX CRADDOCK | 0 | 1 | 1 | 0 |
| 14 | RHETT ADAM | 0 | 0 | 0 | 0 |
| 13 | NATHAN PIPKE | 0 | 0 | 0 | 0 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 29:28 | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN SOLOMON | 30:32 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JOBE THUNDER | 2 | 0 | 2 | 2 |
| 12 | ADIDJA WILLIAMS | 2 | 0 | 2 | 2 |
| 6 | REED WIRSTIUK | 1 | 0 | 1 | 0 |
| 11 | CARSON GIROUX | 1 | 0 | 1 | 0 |
| 10 | BRANTLEY CARDINAL | 1 | 0 | 1 | 0 |
| 9 | AUTUMN SHORT | 0 | 0 | 0 | 0 |
| 8 | HUDSON WOLFRAM | 0 | 0 | 0 | 2 |
| 4 | DEEGAN GRIFFITH | 0 | 0 | 0 | 0 |
| 31 | TOBIAS ANDERSON-HOULE | 0 | 0 | 0 | 0 |
| 3 | ANNIKA PAWLIW | 0 | 0 | 0 | 0 |
| 20 | DARRELL JUNIOR OKEMOW-CHALIFOUX | 0 | 0 | 0 | 0 |
| 19 | JUSTICE COLBOURNE | 0 | 0 | 0 | 0 |
| 18 | TUCKER EVANS | 0 | 0 | 0 | 0 |
| 17 | RHETT KNUDSEN | 0 | 0 | 0 | 0 |
| Manager C••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• |
| Manager - non HCR b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Safety Person k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| lines man |
| Referee |
| linesman |